RENAULT Mégane Dynamique Energy Tce 115 SS eco2
| Financiacion | 6999 |
| Contado | 6999 |
| Combustible | Gasolina |
| Transmisión |
| Kilometraje | 99999 |
| Puertas | 5 |
| Año | 2013 |
| Potencia | 115 |
Precio
€ 6999
PEUGEOT 308 SW Active Pack110 SS
| Financiacion | 10499 |
| Contado | 10499 |
| Combustible | Gasolina |
| Transmisión |
| Kilometraje | 47300 |
| Puertas | 5 |
| Año | 2020 |
| Potencia | 110 |
Precio
€ 10499
OPEL Corsa 1.2T XHL 74kW 100CV Elegance
| Financiacion | 12499 |
| Contado | 12499 |
| Combustible | Gasolina |
| Transmisión |
| Kilometraje | 5800 |
| Puertas | 5 |
| Año | 2020 |
| Potencia | 100 |
Precio
€ 12499
FIAT 500 Icon Hb 190km 70kW 95CV
| Financiacion | 13999 |
| Contado | 13999 |
| Combustible | Eléctrico |
| Transmisión |
| Kilometraje | 18000 |
| Puertas | 3 |
| Año | 2023 |
| Potencia | 95 |
Precio
€ 13999
OPEL Astra 1.0 Turbo SS Selective
| Financiacion | 10499 |
| Contado | 10499 |
| Combustible | Gasolina |
| Transmisión |
| Kilometraje | 95000 |
| Puertas | 5 |
| Año | 2018 |
| Potencia | 105 |
Precio
€ 10499
FIAT Talento 1.2 Base Corto 1.6 EcoJet 89 kW 120 CV
| Financiacion | 19999 |
| Contado | 19999 |
| Combustible | Diesel |
| Transmisión |
| Kilometraje | 116000 |
| Puertas | 4 |
| Año | 2020 |
| Potencia | 120 |
Precio
€ 19999
HYUNDAI ix20 1.6 MPI Tecno Auto
| Financiacion | 8499 |
| Contado | 8499 |
| Combustible | Gasolina |
| Transmisión |
| Kilometraje | 85500 |
| Puertas | 5 |
| Año | 2014 |
| Potencia | 126 |
Precio
€ 8499
Suzuki Swift 1.2 DualJet Mild-Hybrid
| Financiacion | 13499 |
| Contado | 13499 |
| Combustible | HIBRIDO |
| Transmisión |
| Kilometraje | 86000 |
| Puertas | 5 |
| Año | 2018 |
| Potencia | 90 |
Precio
€ 13499
DACIA Duster Ambiance TCE 125 4X2 EU6
| Financiacion | 10999 |
| Contado | 10999 |
| Combustible | Gasolina |
| Transmisión |
| Kilometraje | 98000 |
| Puertas | 5 |
| Año | 2016 |
| Potencia | 125 |
Precio
€ 10999
VOLVO S60 2.4 170 Momentum
| Financiacion | 8499 |
| Contado | 8499 |
| Combustible | Gasolina |
| Transmisión |
| Kilometraje | 91000 |
| Puertas | 4 |
| Año | 2007 |
| Potencia | 170 |
Precio
€ 8499
TOYOTA Auris 1.8 140H Hybrid Active
| Financiacion | 16499 |
| Contado | 16499 |
| Combustible | HIBRIDO |
| Transmisión |
| Kilometraje | 55000 |
| Puertas | 5 |
| Año | 2017 |
| Potencia | 136 |
Precio
€ 16499
OPEL Astra 1.7 CDTi Edition
| Financiacion | 5999 |
| Contado | 5999 |
| Combustible | Diesel |
| Transmisión |
| Kilometraje | 124600 |
| Puertas | 4 |
| Año | 2012 |
| Potencia | 110 |
Precio
€ 5999
SUZUKI - Jimny 1.3 JLX MODE 3
| Financiacion | 15999 |
| Contado | 15999 |
| Combustible | Gasolina |
| Transmisión |
| Kilometraje | 85600 |
| Puertas | 3 |
| Año | 2015 |
| Potencia | 85 |
Precio
€ 15999
NISSAN Micra 1.0G 52 kW 70 CV E6C Visia
| Financiacion | 9499 |
| Contado | 9499 |
| Combustible | Gasolina |
| Transmisión |
| Kilometraje | 71300 |
| Puertas | 5 |
| Año | 2019 |
| Potencia | 70 |
Precio
€ 9499
CITROEN C3 Aircross BlueHDi 73kW 100CV SS FEEL
| Financiacion | 11999 |
| Contado | 11999 |
| Combustible | Diesel |
| Transmisión |
| Kilometraje | 73900 |
| Puertas | 5 |
| Año | 2018 |
| Potencia | 100 |
Precio
€ 11999
CITROEN C3 82cv Live Edition
| Financiacion | 7799 |
| Contado | 7799 |
| Combustible | Gasolina |
| Transmisión |
| Kilometraje | 29000 |
| Puertas | 5 |
| Año | 2016 |
| Potencia | 82 |
Precio
€ 7799
TOYOTA Auris 1.4 D4D DPF Active
| Financiacion | 8999 |
| Contado | 8999 |
| Combustible | Diesel |
| Transmisión |
| Kilometraje | 52400 |
| Puertas | 5 |
| Año | 2011 |
| Potencia | 90 |
Precio
€ 8999
CITROEN C4 96KW 130CV Feel Edition
| Financiacion | 11499 |
| Contado | 11499 |
| Combustible | Gasolina |
| Transmisión |
| Kilometraje | 34000 |
| Puertas | 5 |
| Año | 2016 |
| Potencia | 130 |
Precio
€ 11499
CITROEN C3 82cv Live Edition
| Financiacion | 7199 |
| Contado | 7199 |
| Combustible | Gasolina |
| Transmisión |
| Kilometraje | 82000 |
| Puertas | 5 |
| Año | 2016 |
| Potencia | 82 |
Precio
€ 7199
LAND-ROVER Discovery 2.0 I4 SD4 177kW 240CV SE Auto
| Financiacion | 23999 |
| Contado | 23999 |
| Combustible | Diesel |
| Transmisión |
| Kilometraje | 141500 |
| Puertas | 5 |
| Año | 2018 |
| Potencia | 240 |
Precio
€ 23999
HYUNDAI Bayon 1.0 TGDI 74kW 100CV 48V Maxx DCT
| Financiacion | 20999 |
| Contado | 20999 |
| Combustible | HIBRIDO |
| Transmisión |
| Kilometraje | 8800 |
| Puertas | 5 |
| Año | 2024 |
| Potencia | 100 |
Precio
€ 20999
PEUGEOT 308 5p Active 1.6 BlueHDi 73KW 100CV
| Financiacion | 9999 |
| Contado | 9999 |
| Combustible | Diesel |
| Transmisión |
| Kilometraje | 150000 |
| Puertas | 5 |
| Año | 2018 |
| Potencia | 100 |
Precio
€ 9999
SEAT Arona 1.0 TSI 81kW 110CV Style XL
| Financiacion | 15499 |
| Contado | 15499 |
| Combustible | Gasolina |
| Transmisión |
| Kilometraje | 37900 |
| Puertas | 5 |
| Año | 2023 |
| Potencia | 110 |
Precio
€ 15499
CITROEN ë-C4 eC4 eléctrico 100kW 50kWh Feel
| Financiacion | 19499 |
| Contado | 19499 |
| Combustible | Eléctrico |
| Transmisión |
| Kilometraje | 18500 |
| Puertas | 5 |
| Año | 2022 |
| Potencia | 136 |
Precio
€ 19499
VOLKSWAGEN - Tiguan 1.4 TSI 122cv 4x2 Advance BMotion Tech
| Financiacion | 9999 |
| Contado | 9999 |
| Combustible | Diesel |
| Transmisión |
| Kilometraje | 180000 |
| Puertas | 5 |
| Año | 2011 |
| Potencia | 110 |
Precio
€ 9999
CITROEN C4 PureTech 130 SS 6v Feel
| Financiacion | 16999 |
| Contado | 16999 |
| Combustible | Gasolina |
| Transmisión |
| Kilometraje | 24800 |
| Puertas | 5 |
| Año | 2022 |
| Potencia | 131 |
Precio
€ 16999
VOLKSWAGEN - Tiguan 2.0 TDI 140cv 4x2 T1 Sport BMotion Tech
| Financiacion | 13499 |
| Contado | 13499 |
| Combustible | Diesel |
| Transmisión |
| Kilometraje | 181000 |
| Puertas | 5 |
| Año | 2012 |
| Potencia | 140 |
Precio
€ 13499
OPEL Combo 1.6 TD SS 74kW100CV Express L H1 1000
| Financiacion | 9299 |
| Contado | 9299 |
| Combustible | Diesel |
| Transmisión |
| Kilometraje | 181000 |
| Puertas | 3 |
| Año | 2019 |
| Potencia | 100 |
Precio
€ 9299
OPEL Crossland 1.2 81kW 110CV GS
| Financiacion | 15999 |
| Contado | 15999 |
| Combustible | Gasolina |
| Transmisión |
| Kilometraje | 13600 |
| Puertas | 5 |
| Año | 2023 |
| Potencia | 110 |
Precio
€ 15999
RENAULT - Clio Limited Energy TCe 66kW 90CV
| Financiacion | 9499 |
| Contado | 9499 |
| Combustible | Gasolina |
| Transmisión |
| Kilometraje | 97000 |
| Puertas | 5 |
| Año | 2017 |
| Potencia | 90 |
Precio
€ 9499
HYUNDAI TUCSON 1.6 TGDI 132kW 180CV 48V Style DCT 4x4
| Financiacion | 30999 |
| Contado | 30999 |
| Combustible | HIBRIDO |
| Transmisión |
| Kilometraje | 14000 |
| Puertas | 5 |
| Año | 2023 |
| Potencia | 180 |
Precio
€ 30999
Mercedes Benz Clase E 220 diésel 170 cv Automático
| Financiacion | 13799 |
| Contado | 13799 |
| Combustible | Diesel |
| Transmisión |
| Kilometraje | 290000 |
| Puertas | 4 |
| Año | 2011 |
| Potencia | 170 |
Precio
€ 13799
SKODA - Octavia 1.5 TSI mHEV 110kW 150CV DSG Ambition
| Financiacion | 19499 |
| Contado | 19499 |
| Combustible | HIBRIDO |
| Transmisión |
| Kilometraje | 92000 |
| Puertas | 5 |
| Año | 2021 |
| Potencia | 150 |
Precio
€ 19499
Renault Clio 1.5 Diesel 100 cv
| Financiacion | 15499 |
| Contado | 15499 |
| Combustible | Diesel |
| Transmisión |
| Kilometraje | 136000 |
| Puertas | 5 |
| Año | 2022 |
| Potencia | 100 |
Precio
€ 15499
SMART fortwo Coupe 52 Pulse
| Financiacion | 5999 |
| Contado | 5999 |
| Combustible | gasolina |
| Transmisión |
| Kilometraje | 99999 |
| Puertas | 3 |
| Año | 2008 |
| Potencia | 71 |
Precio
€ 5999
OPEL Crossland X 1.2T 81kW 110CV ecoTEC Selective SS
| Financiacion | 10999 |
| Contado | 10999 |
| Combustible | Gasolina |
| Transmisión |
| Kilometraje | 90000 |
| Puertas | 5 |
| Año | 2018 |
| Potencia | 110 |
Precio
€ 10999
PEUGEOT - PARTNER FURGON CONFORT L1 1.6 BLUEHDI 55KW 75
| Financiacion | 10999 |
| Contado | 11999 |
| Combustible | Diesel |
| Transmisión |
| Kilometraje | 88000 |
| Puertas | 3 |
| Año | 2018 |
| Potencia | 75 |
Precio
€ 10999
405 HP
2012 Porsche Cayenne GTS Sport Utility SUV
| Body Style: | Sport Utility Vehicle |
| Drivetrain: | 4WD |
| Engine: | 4.8L V8 |
| Transmission: | 8-Speed Tiptronic |
| Mileage: | 19,585 |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Black / Titanium Blue |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590497 |
| VIN Number: | WP1AD29P09LA65818 |
Price:
$102,995
Plus Sales Tax
Just Arrived
2009 Porsche Boxster Base Red Convertible
| Body Style: | Convertible |
| Drivetrain: | RWD |
| Engine: | 2.9L Mid-Engine V6 |
| Transmission: | 5-Speed Manual |
| Mileage: | 26,273 |
| Exterior Color: | Guards Red |
| Interior Color: | Platinum Grey |
| MPG: | 20 city / 30 hwy |
| Stock Number: | 590271 |
| VIN Number: | WP0AB2A74AL060306 |
Price:
$34,995
Plus Sales Tax
2019 Porsche Panamera GTS Sedan
| Body Style: | Sedan |
| Drivetrain: | RWD |
| Engine: | 4.8L V8 |
| Transmission: | 6-Speed Manual |
| Mileage: | 32,304 |
| Exterior Color: | Chestnut Brown Metallic |
| Interior Color: | Luxor Beige |
| MPG: | 16 city / 24 hwy |
| Stock Number: | 590476 |
| VIN Number: | WP0AB2A74AL060306 |
Price:
$82,995
Plus Sales Tax
2010 Porsche Carrera 4S All-Wheel Drive
| Body Style: | Convertible |
| Drivetrain: | AWD |
| Engine: | 3.8L V6 |
| Transmission: | 5-Speed Manual |
| Mileage: | 21,900 |
| Exterior Color: | Aqua Blue Metallic |
| Interior Color: | Platinum Grey |
| MPG: | 18 city / 26 hwy |
| Stock Number: | 590421 |
| VIN Number: | WP0CA2A96AS740274 |
Price:
$73,995
Plus Sales Tax
2012 Porsche 911 Carrera S Convertible
| Body Style: | Convertible |
| Drivetrain: | RWD |
| Engine: | 3.8L V6 |
| Transmission: | 6-Speed Automatic |
| Mileage: | 9,162 |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 19 city / 27 hwy |
| Stock Number: | 590435 |
| VIN Number: | WP0CB2A92CS754706 |
Price:
$85,995
Plus Sales Tax
2019 Porsche GTS Panamera Demonstrator
| Body Style: | Sedan |
| Drivetrain: | RWD |
| Engine: | 4.8L V8 |
| Transmission: | 6-Speed Semi-Auto |
| Mileage: | 3,914 |
| Exterior Color: | Ruby Red Metallic |
| Interior Color: | Marsala Red |
| MPG: | 16 city / 24 hwy |
| Stock Number: | 590499 |
| VIN Number: | WP0AB2A74AL079264 |
Price:
$94,995
Plus Sales Tax
2014 Porsche Cayenne GTS Sport Utility
| Body Style: | Sport Utility Vehicle |
| Drivetrain: | 4WD |
| Engine: | 4.8L V8 Turbo |
| Transmission: | 8-Speed Automatic |
| Mileage: | 7 |
| Exterior Color: | Peridot Metallic |
| Interior Color: | Alcantara Black |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590512 |
| VIN Number: | WP1AD29P09LA73659 |
Price:
$114,995
Plus Sales Tax
2014 Porsche GTS Panamera Executive Edition
Sold
| Body Style: | Sedan |
| Drivetrain: | RWD |
| Engine: | 4.8L V8 Turbo |
| Transmission: | 5-Speed Automatic |
| Mileage: | 5 |
| Exterior Color: | Rhodium Silver Metallic |
| Interior Color: | Agate Grey |
| MPG: | 16 city / 24 hwy |
| Stock Number: | 590524 |
| VIN Number: | WP0AB2A74AL092462 |
Price:
$99,995
Plus Sales Tax
2009 Porsche Carrera 4S Turbo Convertible
| Body Style: | Convertible |
| Drivetrain: | AWD |
| Engine: | 3.6L V6 |
| Transmission: | 6-Speed Manual |
| Mileage: | 114,239 |
| Exterior Color: | Racing Yellow |
| Interior Color: | Midnight Black |
| MPG: | 19 city / 27 hwy |
| Stock Number: | 590388 |
| VIN Number: | WP0CB2A92CS376450 |
Price:
$39,995
Plus Sales Tax
405 HP
2012 Porsche Cayenne GTS Sport Utility SUV
| Body Style: | Sport Utility Vehicle |
| Drivetrain: | 4WD |
| Engine: | 4.8L V8 |
| Transmission: | 8-Speed Tiptronic |
| Mileage: | 19,585 |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Black / Titanium Blue |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590497 |
| VIN Number: | WP1AD29P09LA65818 |
Price:
$102,995
Plus Sales Tax
Just Arrived
2009 Porsche Boxster Base Red Convertible
| Body Style: | Convertible |
| Drivetrain: | RWD |
| Engine: | 2.9L Mid-Engine V6 |
| Transmission: | 5-Speed Manual |
| Mileage: | 26,273 |
| Exterior Color: | Guards Red |
| Interior Color: | Platinum Grey |
| MPG: | 20 city / 30 hwy |
| Stock Number: | 590271 |
| VIN Number: | WP0AB2A74AL060306 |
Price:
$34,995
Plus Sales Tax
2019 Porsche Panamera GTS Sedan
| Body Style: | Sedan |
| Drivetrain: | RWD |
| Engine: | 4.8L V8 |
| Transmission: | 6-Speed Manual |
| Mileage: | 32,304 |
| Exterior Color: | Chestnut Brown Metallic |
| Interior Color: | Luxor Beige |
| MPG: | 16 city / 24 hwy |
| Stock Number: | 590476 |
| VIN Number: | WP0AB2A74AL060306 |
Price:
$82,995
Plus Sales Tax
2010 Porsche Carrera 4S All-Wheel Drive
| Body Style: | Convertible |
| Drivetrain: | AWD |
| Engine: | 3.8L V6 |
| Transmission: | 5-Speed Manual |
| Mileage: | 21,900 |
| Exterior Color: | Aqua Blue Metallic |
| Interior Color: | Platinum Grey |
| MPG: | 18 city / 26 hwy |
| Stock Number: | 590421 |
| VIN Number: | WP0CA2A96AS740274 |
Price:
$73,995
Plus Sales Tax
2012 Porsche 911 Carrera S Convertible
| Body Style: | Convertible |
| Drivetrain: | RWD |
| Engine: | 3.8L V6 |
| Transmission: | 6-Speed Automatic |
| Mileage: | 9,162 |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 19 city / 27 hwy |
| Stock Number: | 590435 |
| VIN Number: | WP0CB2A92CS754706 |
Price:
$85,995
Plus Sales Tax
2019 Porsche GTS Panamera Demonstrator
| Body Style: | Sedan |
| Drivetrain: | RWD |
| Engine: | 4.8L V8 |
| Transmission: | 6-Speed Semi-Auto |
| Mileage: | 3,914 |
| Exterior Color: | Ruby Red Metallic |
| Interior Color: | Marsala Red |
| MPG: | 16 city / 24 hwy |
| Stock Number: | 590499 |
| VIN Number: | WP0AB2A74AL079264 |
Price:
$94,995
Plus Sales Tax
2014 Porsche Cayenne GTS Sport Utility
| Body Style: | Sport Utility Vehicle |
| Drivetrain: | 4WD |
| Engine: | 4.8L V8 Turbo |
| Transmission: | 8-Speed Automatic |
| Mileage: | 7 |
| Exterior Color: | Peridot Metallic |
| Interior Color: | Alcantara Black |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590512 |
| VIN Number: | WP1AD29P09LA73659 |
Price:
$114,995
Plus Sales Tax
2014 Porsche GTS Panamera Executive Edition
Sold
| Body Style: | Sedan |
| Drivetrain: | RWD |
| Engine: | 4.8L V8 Turbo |
| Transmission: | 5-Speed Automatic |
| Mileage: | 5 |
| Exterior Color: | Rhodium Silver Metallic |
| Interior Color: | Agate Grey |
| MPG: | 16 city / 24 hwy |
| Stock Number: | 590524 |
| VIN Number: | WP0AB2A74AL092462 |
Price:
$99,995
Plus Sales Tax
2009 Porsche Carrera 4S Turbo Convertible
| Body Style: | Convertible |
| Drivetrain: | AWD |
| Engine: | 3.6L V6 |
| Transmission: | 6-Speed Manual |
| Mileage: | 114,239 |
| Exterior Color: | Racing Yellow |
| Interior Color: | Midnight Black |
| MPG: | 19 city / 27 hwy |
| Stock Number: | 590388 |
| VIN Number: | WP0CB2A92CS376450 |
Price:
$39,995
Plus Sales Tax
405 HP
2012 Porsche Cayenne GTS Sport Utility SUV
| Body Style: | Sport Utility Vehicle |
| Drivetrain: | 4WD |
| Engine: | 4.8L V8 |
| Transmission: | 8-Speed Tiptronic |
| Mileage: | 19,585 |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Black / Titanium Blue |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590497 |
| VIN Number: | WP1AD29P09LA65818 |
Price:
$102,995
Plus Sales Tax
Just Arrived
2009 Porsche Boxster Base Red Convertible
| Body Style: | Convertible |
| Drivetrain: | RWD |
| Engine: | 2.9L Mid-Engine V6 |
| Transmission: | 5-Speed Manual |
| Mileage: | 26,273 |
| Exterior Color: | Guards Red |
| Interior Color: | Platinum Grey |
| MPG: | 20 city / 30 hwy |
| Stock Number: | 590271 |
| VIN Number: | WP0AB2A74AL060306 |
Price:
$34,995
Plus Sales Tax
2019 Porsche Panamera GTS Sedan
| Body Style: | Sedan |
| Drivetrain: | RWD |
| Engine: | 4.8L V8 |
| Transmission: | 6-Speed Manual |
| Mileage: | 32,304 |
| Exterior Color: | Chestnut Brown Metallic |
| Interior Color: | Luxor Beige |
| MPG: | 16 city / 24 hwy |
| Stock Number: | 590476 |
| VIN Number: | WP0AB2A74AL060306 |
Price:
$82,995
Plus Sales Tax
2010 Porsche Carrera 4S All-Wheel Drive
| Body Style: | Convertible |
| Drivetrain: | AWD |
| Engine: | 3.8L V6 |
| Transmission: | 5-Speed Manual |
| Mileage: | 21,900 |
| Exterior Color: | Aqua Blue Metallic |
| Interior Color: | Platinum Grey |
| MPG: | 18 city / 26 hwy |
| Stock Number: | 590421 |
| VIN Number: | WP0CA2A96AS740274 |
Price:
$73,995
Plus Sales Tax
2012 Porsche 911 Carrera S Convertible
| Body Style: | Convertible |
| Drivetrain: | RWD |
| Engine: | 3.8L V6 |
| Transmission: | 6-Speed Automatic |
| Mileage: | 9,162 |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 19 city / 27 hwy |
| Stock Number: | 590435 |
| VIN Number: | WP0CB2A92CS754706 |
Price:
$85,995
Plus Sales Tax
2019 Porsche GTS Panamera Demonstrator
| Body Style: | Sedan |
| Drivetrain: | RWD |
| Engine: | 4.8L V8 |
| Transmission: | 6-Speed Semi-Auto |
| Mileage: | 3,914 |
| Exterior Color: | Ruby Red Metallic |
| Interior Color: | Marsala Red |
| MPG: | 16 city / 24 hwy |
| Stock Number: | 590499 |
| VIN Number: | WP0AB2A74AL079264 |
Price:
$94,995
Plus Sales Tax
2014 Porsche Cayenne GTS Sport Utility
| Body Style: | Sport Utility Vehicle |
| Drivetrain: | 4WD |
| Engine: | 4.8L V8 Turbo |
| Transmission: | 8-Speed Automatic |
| Mileage: | 7 |
| Exterior Color: | Peridot Metallic |
| Interior Color: | Alcantara Black |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590512 |
| VIN Number: | WP1AD29P09LA73659 |
Price:
$114,995
Plus Sales Tax
2014 Porsche GTS Panamera Executive Edition
Sold
| Body Style: | Sedan |
| Drivetrain: | RWD |
| Engine: | 4.8L V8 Turbo |
| Transmission: | 5-Speed Automatic |
| Mileage: | 5 |
| Exterior Color: | Rhodium Silver Metallic |
| Interior Color: | Agate Grey |
| MPG: | 16 city / 24 hwy |
| Stock Number: | 590524 |
| VIN Number: | WP0AB2A74AL092462 |
Price:
$99,995
Plus Sales Tax
2009 Porsche Carrera 4S Turbo Convertible
| Body Style: | Convertible |
| Drivetrain: | AWD |
| Engine: | 3.6L V6 |
| Transmission: | 6-Speed Manual |
| Mileage: | 114,239 |
| Exterior Color: | Racing Yellow |
| Interior Color: | Midnight Black |
| MPG: | 19 city / 27 hwy |
| Stock Number: | 590388 |
| VIN Number: | WP0CB2A92CS376450 |
Price:
$39,995
Plus Sales Tax