Land Rover Discovery Sport 2.0 Td4 AWD
| Financiacion | 13999 |
| Contado | 13999 |
| Combustible | Diesel |
| Transmision |
| Kilometraje | 120000 |
| Puertas | 5 |
| Year | 2017 |
| Potencia | 150 |
Precio
$13999
Plus Sales Tax
Fiat 500 1.3 M-Jet Lounge
| Financiacion | 6499 |
| Contado | 6499 |
| Combustible | Diesel |
| Transmision |
| Kilometraje | 130000 |
| Puertas | 3 |
| Year | 2013 |
| Potencia | 95 |
Precio
$6499
Plus Sales Tax
VOLVO V50 2.4 Momentum Automatico
| Financiacion | 4999 |
| Contado | 4999 |
| Combustible | Gasolina |
| Transmision |
| Kilometraje | 137000 |
| Puertas | 5 |
| Year | 2005 |
| Potencia | 170 |
Precio
$4999
Plus Sales Tax
Ford C-Max 1.5 TDCi Trend Plus
| Financiacion | 7998 |
| Contado | 7499 |
| Combustible | Diesel |
| Transmision |
| Kilometraje | 148600 |
| Puertas | 5 |
| Year | 2017 |
| Potencia | 120 |
Precio
$7999
Plus Sales Tax
KIA Sorento 2.2 CRDi Emotion Automatico 4x4 7 Plazas
| Financiacion | 12499 |
| Contado | 12499 |
| Combustible | Diesel |
| Transmision |
| Kilometraje | 165000 |
| Puertas | 5 |
| Year | 2012 |
| Potencia | 197 |
Precio
$12499
Plus Sales Tax
Peugeot 208 Signature 1.2
| Financiacion | 9499 |
| Contado | 9499 |
| Combustible | Gasolina |
| Transmision |
| Kilometraje | 28300 |
| Puertas | 5 |
| Year | 2019 |
| Potencia | 82 |
Precio
$9499
Plus Sales Tax
Mercedes Benz Clase A180 Blueefficiency Urban CDI
| Financiacion | 12888 |
| Contado | 12888 |
| Combustible | Diesel |
| Transmision |
| Kilometraje | 124200 |
| Puertas | 5 |
| Year | 2013 |
| Potencia | 110 |
Precio
$12888
Plus Sales Tax
Nissan Qashqai 1.5 110cv
| Financiacion | 8999 |
| Contado | 8999 |
| Combustible | Diesel |
| Transmision |
| Kilometraje | 192000 |
| Puertas | 4 |
| Year | 2012 |
| Potencia | 110 |
Precio
$8999
Plus Sales Tax
Jeep Renegade 1.6 Diesel
| Financiacion | 12299 |
| Contado | 12299 |
| Combustible | Diesel |
| Transmision |
| Kilometraje | 178000 |
| Puertas | 5 |
| Year | 2017 |
| Potencia | 120 |
Precio
$12299
Plus Sales Tax
Citroen Czero Seduction
| Financiacion | 8499 |
| Contado | 8499 |
| Combustible | Eléctrico |
| Transmision |
| Kilometraje | 14500 |
| Puertas | 5 |
| Year | 2019 |
| Potencia | 67 |
Precio
$8499
Plus Sales Tax
Jeep Renegade 1.3 T-gdi 80 Anniversary FWD
| Financiacion | 17999 |
| Contado | 17999 |
| Combustible | Gasolina |
| Transmision |
| Kilometraje | 61700 |
| Puertas | 5 |
| Year | 2022 |
| Potencia | 150 |
Precio
$17999
Plus Sales Tax
BMW 430i XDRIVE
| Financiacion | 29998 |
| Contado | 29999 |
| Combustible | Gasolina |
| Transmision |
| Kilometraje | 113000 |
| Puertas | 3 |
| Year | 2019 |
| Potencia | 252 |
Precio
$29999
Plus Sales Tax
Mini One 75cv
| Financiacion | 5498 |
| Contado | 5499 |
| Combustible | Gasolina |
| Transmision |
| Kilometraje | 92200 |
| Puertas | 3 |
| Year | 2007 |
| Potencia | 95 |
Precio
$5499
Plus Sales Tax
Ford Focus 1.6 ecoboost
| Financiacion | 8498 |
| Contado | 8499 |
| Combustible | Gasolina |
| Transmision |
| Kilometraje | 163000 |
| Puertas | 5 |
| Year | 2015 |
| Potencia | 125 |
Precio
$8499
Plus Sales Tax
Opel Vivaro Furgon express 1.5 100cv Diesel
| Financiacion | 19998 |
| Contado | 19999 |
| Combustible | Diesel |
| Transmision |
| Kilometraje | 20500 |
| Puertas | 4 |
| Year | 2021 |
| Potencia | 100 |
Precio
$19999
Plus Sales Tax
Mitsubishi Space star 1.2
| Financiacion | 11999 |
| Contado | 11999 |
| Combustible | Gasolina |
| Transmision |
| Kilometraje | 12000 |
| Puertas | 5 |
| Year | 2022 |
| Potencia | 71 |
Precio
$11999
Plus Sales Tax
Toyota Land Cruiser 2.8 D4D
| Financiacion | 49998 |
| Contado | 49999 |
| Combustible | Diesel |
| Transmision |
| Kilometraje | 124000 |
| Puertas | 5 |
| Year | 2022 |
| Potencia | 204 |
Precio
$49999
Plus Sales Tax
Toyota Proace 1.5 9 plazas Doble porton lateral
| Financiacion | 29998 |
| Contado | 29999 |
| Combustible | Diesel |
| Transmision |
| Kilometraje | 31350 |
| Puertas | 5 |
| Year | 2022 |
| Potencia | 120 |
Precio
$29999
Plus Sales Tax
Jaguar F-Pace 2.0 4x4
| Financiacion | 15499 |
| Contado | 15499 |
| Combustible | Diesel |
| Transmision |
| Kilometraje | 145000 |
| Puertas | 5 |
| Year | 2018 |
| Potencia | 180 |
Precio
$15499
Plus Sales Tax
Opel Astra 1.2 Gs Line
| Financiacion | 10998 |
| Contado | 10999 |
| Combustible | Gasolina |
| Transmision |
| Kilometraje | 55000 |
| Puertas | 5 |
| Year | 2020 |
| Potencia | 110 |
Precio
$10999
Plus Sales Tax
Land Rover Freelander 2.0 110cv
| Financiacion | 5999 |
| Contado | 5999 |
| Combustible | Diesel |
| Transmision |
| Kilometraje | 230.000 |
| Puertas | 5 |
| Year | 1999 |
| Potencia | 110 |
Precio
$5999
Plus Sales Tax
HYUNDAI - ix55 3.0 VGT CRDI Style
| Financiacion | 9999 |
| Contado | 9999 |
| Combustible | Diesel |
| Transmision |
| Kilometraje | 190000 |
| Puertas | 5 |
| Year | 2010 |
| Potencia | 240 |
Precio
$9999
Plus Sales Tax
MERCEDES-BENZ Clase CLS CLS 350
| Financiacion | 11999 |
| Contado | 11999 |
| Combustible | Gasolina |
| Transmision |
| Kilometraje | 119000 |
| Puertas | 4 |
| Year | 2005 |
| Potencia | 272 |
Precio
$11999
Plus Sales Tax
FIAT 500 Launch Edition 1.0 6v GSE 52KW 70 CV
| Financiacion | 10999 |
| Contado | 10999 |
| Combustible | HIBRIDO |
| Transmision |
| Kilometraje | 25000 |
| Puertas | 3 |
| Year | 2020 |
| Potencia | 70 |
Precio
$10999
Plus Sales Tax
Peugeot 208 1.2 Puretech GTLINE
| Financiacion | 8999 |
| Contado | 8999 |
| Combustible | GASOLINA |
| Transmision |
| Kilometraje | 17100 |
| Puertas | 3 |
| Year | 2017 |
| Potencia | 110 |
Precio
$8999
Plus Sales Tax
SEAT Ibiza 1.6 TDI 90cv Reference
| Financiacion | 6799 |
| Contado | 6799 |
| Combustible | Diesel |
| Transmision |
| Kilometraje | 123000 |
| Puertas | 5 |
| Year | 2012 |
| Potencia | 90 |
Precio
$6799
Plus Sales Tax
OPEL Corsa 1.2T XHL 74kW 100CV GSLine
| Financiacion | 11999 |
| Contado | 11999 |
| Combustible | Gasolina |
| Transmision |
| Kilometraje | 43000 |
| Puertas | 5 |
| Year | 2022 |
| Potencia | 100 |
Precio
$11999
Plus Sales Tax
CITROEN C3 BlueHDi 73KW 100CV SS Comercial
| Financiacion | 6999 |
| Contado | 6999 |
| Combustible | Diesel |
| Transmision |
| Kilometraje | 102900 |
| Puertas | 5 |
| Year | 2020 |
| Potencia | 102 |
Precio
$6999
Plus Sales Tax
CITROEN C-Elysée BlueHDi 73KW 100CV Shine
| Financiacion | 9499 |
| Contado | 9499 |
| Combustible | Diesel |
| Transmision |
| Kilometraje | 109000 |
| Puertas | 4 |
| Year | 2017 |
| Potencia | 100 |
Precio
$9499
Plus Sales Tax
SUZUKI Wagon R+ 1.2 GL
| Financiacion | 2999 |
| Contado | 2999 |
| Combustible | Gasolina |
| Transmision |
| Kilometraje | 98600 |
| Puertas | 5 |
| Year | 2000 |
| Potencia | 70 |
Precio
$2999
Plus Sales Tax
PEUGEOT 308 SW Business Line BlueHDi 100 SS 6 Vel.
| Financiacion | 9899 |
| Contado | 9899 |
| Combustible | Diesel |
| Transmision |
| Kilometraje | 139000 |
| Puertas | 5 |
| Year | 2019 |
| Potencia | 100 |
Precio
$9899
Plus Sales Tax
RENAULT Mégane Zen Blue dCi 85 kW 115CV
| Financiacion | 12999 |
| Contado | 12999 |
| Combustible | Diesel |
| Transmision |
| Kilometraje | 163000 |
| Puertas | 5 |
| Year | 2021 |
| Potencia | 115 |
Precio
$12999
Plus Sales Tax
CITROEN GRAND C4 PICASSO 2.0
| Financiacion | 6999 |
| Contado | 6999 |
| Combustible | Diesel |
| Transmision |
| Kilometraje | 186200 |
| Puertas | 5 |
| Year | 2014 |
| Potencia | 150 |
Precio
$6999
Plus Sales Tax
DACIA Sandero
| Financiacion | 9998 |
| Contado | 9999 |
| Combustible | Diesel |
| Transmision |
| Kilometraje | 49700 |
| Puertas | 5 |
| Year | 2019 |
| Potencia | 95cv |
Precio
$9999
Plus Sales Tax
MITSUBISHI - Colt 1.3 16v Insport
| Financiacion | 5499 |
| Contado | 5499 |
| Combustible | Gasolina |
| Transmision |
| Kilometraje | 116000 |
| Puertas | 3 |
| Year | 2007 |
| Potencia | 95 |
Precio
$5499
Plus Sales Tax
FIAT 500 Lounge 09 63KW 85 CV
| Financiacion | 8099 |
| Contado | 8099 |
| Combustible | Gasolina |
| Transmision |
| Kilometraje | 63500 |
| Puertas | 3 |
| Year | 2019 |
| Potencia | 85 |
Precio
$8099
Plus Sales Tax
BMW Serie 1 118i automático
| Financiacion | 8999 |
| Contado | 8999 |
| Combustible | Gasolina |
| Transmision |
| Kilometraje | 74700 |
| Puertas | 5 |
| Year | 2006 |
| Potencia | 130 |
Precio
$8999
Plus Sales Tax
OPEL Astra 1.0 Turbo SS Selective
| Financiacion | 10499 |
| Contado | 10499 |
| Combustible | Gasolina |
| Transmision |
| Kilometraje | 95000 |
| Puertas | 5 |
| Year | 2018 |
| Potencia | 105 |
Precio
$10499
Plus Sales Tax
Suzuki Swift 1.2 DualJet Mild-Hybrid
| Financiacion | 11998 |
| Contado | 11999 |
| Combustible | HIBRIDO |
| Transmision |
| Kilometraje | 86000 |
| Puertas | 5 |
| Year | 2018 |
| Potencia | 90 |
Precio
$11999
Plus Sales Tax
CITROEN C3 Aircross BlueHDi 73kW 100CV SS FEEL
| Financiacion | 10800 |
| Contado | 10800 |
| Combustible | Diesel |
| Transmision |
| Kilometraje | 73900 |
| Puertas | 5 |
| Year | 2018 |
| Potencia | 100 |
Precio
$10800
Plus Sales Tax
CITROEN C3 82cv Live Edition
| Financiacion | 6499 |
| Contado | 6499 |
| Combustible | Gasolina |
| Transmision |
| Kilometraje | 82000 |
| Puertas | 5 |
| Year | 2016 |
| Potencia | 82 |
Precio
$6499
Plus Sales Tax
HYUNDAI Bayon 1.0 TGDI 74kW 100CV 48V Maxx DCT
| Financiacion | 19999 |
| Contado | 19999 |
| Combustible | HIBRIDO |
| Transmision |
| Kilometraje | 8800 |
| Puertas | 5 |
| Year | 2024 |
| Potencia | 100 |
Precio
$19999
Plus Sales Tax
PEUGEOT 308 5p Active 1.6 BlueHDi 73KW 100CV
| Financiacion | 9799 |
| Contado | 9799 |
| Combustible | Diesel |
| Transmision |
| Kilometraje | 150000 |
| Puertas | 5 |
| Year | 2018 |
| Potencia | 100 |
Precio
$9799
Plus Sales Tax
CITROEN ë-C4 eC4 eléctrico 100kW 50kWh Feel
| Financiacion | 18799 |
| Contado | 18799 |
| Combustible | Eléctrico |
| Transmision |
| Kilometraje | 18500 |
| Puertas | 5 |
| Year | 2022 |
| Potencia | 136 |
Precio
$18799
Plus Sales Tax
CITROEN C4 PureTech 130 SS 6v Feel
| Financiacion | 16499 |
| Contado | 16499 |
| Combustible | Gasolina |
| Transmision |
| Kilometraje | 24800 |
| Puertas | 5 |
| Year | 2022 |
| Potencia | 131 |
Precio
$16499
Plus Sales Tax
OPEL Crossland 1.2 81kW 110CV GS
| Financiacion | 15999 |
| Contado | 15999 |
| Combustible | Gasolina |
| Transmision |
| Kilometraje | 13600 |
| Puertas | 5 |
| Year | 2023 |
| Potencia | 110 |
Precio
$15999
Plus Sales Tax
HYUNDAI TUCSON 1.6 TGDI 132kW 180CV 48V Style DCT 4x4
| Financiacion | 29999 |
| Contado | 29999 |
| Combustible | HIBRIDO |
| Transmision |
| Kilometraje | 14000 |
| Puertas | 5 |
| Year | 2023 |
| Potencia | 180 |
Precio
$29999
Plus Sales Tax
SKODA - Octavia 1.5 TSI mHEV 110kW 150CV DSG Ambition
| Financiacion | 18999 |
| Contado | 18999 |
| Combustible | HIBRIDO |
| Transmision |
| Kilometraje | 92000 |
| Puertas | 5 |
| Year | 2021 |
| Potencia | 150 |
Precio
$18999
Plus Sales Tax
Renault Clio 1.5 Diesel 100 cv
| Financiacion | 11499 |
| Contado | 11499 |
| Combustible | Diesel |
| Transmision |
| Kilometraje | 136000 |
| Puertas | 5 |
| Year | 2022 |
| Potencia | 100 |
Precio
$11499
Plus Sales Tax
SMART fortwo Coupe 52 Pulse
| Financiacion | 5999 |
| Contado | 5999 |
| Combustible | gasolina |
| Transmision |
| Kilometraje | 99999 |
| Puertas | 3 |
| Year | 2008 |
| Potencia | 71 |
Precio
$5999
Plus Sales Tax
PEUGEOT - PARTNER FURGON CONFORT L1 1.6 BLUEHDI 55KW 75
| Financiacion | 10998 |
| Contado | 10999 |
| Combustible | Diesel |
| Transmision |
| Kilometraje | 88000 |
| Puertas | 3 |
| Year | 2018 |
| Potencia | 75 |
Precio
$10999
Plus Sales Tax
405 HP
2012 Porsche Cayenne GTS Sport Utility SUV
| Body Style: | Sport Utility Vehicle |
| Drivetrain: | 4WD |
| Engine: | 4.8L V8 |
| Transmission: | 8-Speed Tiptronic |
| Mileage: | 19,585 |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Black / Titanium Blue |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590497 |
| VIN Number: | WP1AD29P09LA65818 |
Price:
$102,995
Plus Sales Tax
Just Arrived
2009 Porsche Boxster Base Red Convertible
| Body Style: | Convertible |
| Drivetrain: | RWD |
| Engine: | 2.9L Mid-Engine V6 |
| Transmission: | 5-Speed Manual |
| Mileage: | 26,273 |
| Exterior Color: | Guards Red |
| Interior Color: | Platinum Grey |
| MPG: | 20 city / 30 hwy |
| Stock Number: | 590271 |
| VIN Number: | WP0AB2A74AL060306 |
Price:
$34,995
Plus Sales Tax
2019 Porsche Panamera GTS Sedan
| Body Style: | Sedan |
| Drivetrain: | RWD |
| Engine: | 4.8L V8 |
| Transmission: | 6-Speed Manual |
| Mileage: | 32,304 |
| Exterior Color: | Chestnut Brown Metallic |
| Interior Color: | Luxor Beige |
| MPG: | 16 city / 24 hwy |
| Stock Number: | 590476 |
| VIN Number: | WP0AB2A74AL060306 |
Price:
$82,995
Plus Sales Tax
2010 Porsche Carrera 4S All-Wheel Drive
| Body Style: | Convertible |
| Drivetrain: | AWD |
| Engine: | 3.8L V6 |
| Transmission: | 5-Speed Manual |
| Mileage: | 21,900 |
| Exterior Color: | Aqua Blue Metallic |
| Interior Color: | Platinum Grey |
| MPG: | 18 city / 26 hwy |
| Stock Number: | 590421 |
| VIN Number: | WP0CA2A96AS740274 |
Price:
$73,995
Plus Sales Tax
2012 Porsche 911 Carrera S Convertible
| Body Style: | Convertible |
| Drivetrain: | RWD |
| Engine: | 3.8L V6 |
| Transmission: | 6-Speed Automatic |
| Mileage: | 9,162 |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 19 city / 27 hwy |
| Stock Number: | 590435 |
| VIN Number: | WP0CB2A92CS754706 |
Price:
$85,995
Plus Sales Tax
2019 Porsche GTS Panamera Demonstrator
| Body Style: | Sedan |
| Drivetrain: | RWD |
| Engine: | 4.8L V8 |
| Transmission: | 6-Speed Semi-Auto |
| Mileage: | 3,914 |
| Exterior Color: | Ruby Red Metallic |
| Interior Color: | Marsala Red |
| MPG: | 16 city / 24 hwy |
| Stock Number: | 590499 |
| VIN Number: | WP0AB2A74AL079264 |
Price:
$94,995
Plus Sales Tax
2014 Porsche Cayenne GTS Sport Utility
| Body Style: | Sport Utility Vehicle |
| Drivetrain: | 4WD |
| Engine: | 4.8L V8 Turbo |
| Transmission: | 8-Speed Automatic |
| Mileage: | 7 |
| Exterior Color: | Peridot Metallic |
| Interior Color: | Alcantara Black |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590512 |
| VIN Number: | WP1AD29P09LA73659 |
Price:
$114,995
Plus Sales Tax
2014 Porsche GTS Panamera Executive Edition
Sold
| Body Style: | Sedan |
| Drivetrain: | RWD |
| Engine: | 4.8L V8 Turbo |
| Transmission: | 5-Speed Automatic |
| Mileage: | 5 |
| Exterior Color: | Rhodium Silver Metallic |
| Interior Color: | Agate Grey |
| MPG: | 16 city / 24 hwy |
| Stock Number: | 590524 |
| VIN Number: | WP0AB2A74AL092462 |
Price:
$99,995
Plus Sales Tax
2009 Porsche Carrera 4S Turbo Convertible
| Body Style: | Convertible |
| Drivetrain: | AWD |
| Engine: | 3.6L V6 |
| Transmission: | 6-Speed Manual |
| Mileage: | 114,239 |
| Exterior Color: | Racing Yellow |
| Interior Color: | Midnight Black |
| MPG: | 19 city / 27 hwy |
| Stock Number: | 590388 |
| VIN Number: | WP0CB2A92CS376450 |
Price:
$39,995
Plus Sales Tax
405 HP
2012 Porsche Cayenne GTS Sport Utility SUV
| Body Style: | Sport Utility Vehicle |
| Drivetrain: | 4WD |
| Engine: | 4.8L V8 |
| Transmission: | 8-Speed Tiptronic |
| Mileage: | 19,585 |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Black / Titanium Blue |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590497 |
| VIN Number: | WP1AD29P09LA65818 |
Price:
$102,995
Plus Sales Tax
Just Arrived
2009 Porsche Boxster Base Red Convertible
| Body Style: | Convertible |
| Drivetrain: | RWD |
| Engine: | 2.9L Mid-Engine V6 |
| Transmission: | 5-Speed Manual |
| Mileage: | 26,273 |
| Exterior Color: | Guards Red |
| Interior Color: | Platinum Grey |
| MPG: | 20 city / 30 hwy |
| Stock Number: | 590271 |
| VIN Number: | WP0AB2A74AL060306 |
Price:
$34,995
Plus Sales Tax
2019 Porsche Panamera GTS Sedan
| Body Style: | Sedan |
| Drivetrain: | RWD |
| Engine: | 4.8L V8 |
| Transmission: | 6-Speed Manual |
| Mileage: | 32,304 |
| Exterior Color: | Chestnut Brown Metallic |
| Interior Color: | Luxor Beige |
| MPG: | 16 city / 24 hwy |
| Stock Number: | 590476 |
| VIN Number: | WP0AB2A74AL060306 |
Price:
$82,995
Plus Sales Tax
2010 Porsche Carrera 4S All-Wheel Drive
| Body Style: | Convertible |
| Drivetrain: | AWD |
| Engine: | 3.8L V6 |
| Transmission: | 5-Speed Manual |
| Mileage: | 21,900 |
| Exterior Color: | Aqua Blue Metallic |
| Interior Color: | Platinum Grey |
| MPG: | 18 city / 26 hwy |
| Stock Number: | 590421 |
| VIN Number: | WP0CA2A96AS740274 |
Price:
$73,995
Plus Sales Tax
2012 Porsche 911 Carrera S Convertible
| Body Style: | Convertible |
| Drivetrain: | RWD |
| Engine: | 3.8L V6 |
| Transmission: | 6-Speed Automatic |
| Mileage: | 9,162 |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 19 city / 27 hwy |
| Stock Number: | 590435 |
| VIN Number: | WP0CB2A92CS754706 |
Price:
$85,995
Plus Sales Tax
2019 Porsche GTS Panamera Demonstrator
| Body Style: | Sedan |
| Drivetrain: | RWD |
| Engine: | 4.8L V8 |
| Transmission: | 6-Speed Semi-Auto |
| Mileage: | 3,914 |
| Exterior Color: | Ruby Red Metallic |
| Interior Color: | Marsala Red |
| MPG: | 16 city / 24 hwy |
| Stock Number: | 590499 |
| VIN Number: | WP0AB2A74AL079264 |
Price:
$94,995
Plus Sales Tax
2014 Porsche Cayenne GTS Sport Utility
| Body Style: | Sport Utility Vehicle |
| Drivetrain: | 4WD |
| Engine: | 4.8L V8 Turbo |
| Transmission: | 8-Speed Automatic |
| Mileage: | 7 |
| Exterior Color: | Peridot Metallic |
| Interior Color: | Alcantara Black |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590512 |
| VIN Number: | WP1AD29P09LA73659 |
Price:
$114,995
Plus Sales Tax
2014 Porsche GTS Panamera Executive Edition
Sold
| Body Style: | Sedan |
| Drivetrain: | RWD |
| Engine: | 4.8L V8 Turbo |
| Transmission: | 5-Speed Automatic |
| Mileage: | 5 |
| Exterior Color: | Rhodium Silver Metallic |
| Interior Color: | Agate Grey |
| MPG: | 16 city / 24 hwy |
| Stock Number: | 590524 |
| VIN Number: | WP0AB2A74AL092462 |
Price:
$99,995
Plus Sales Tax
2009 Porsche Carrera 4S Turbo Convertible
| Body Style: | Convertible |
| Drivetrain: | AWD |
| Engine: | 3.6L V6 |
| Transmission: | 6-Speed Manual |
| Mileage: | 114,239 |
| Exterior Color: | Racing Yellow |
| Interior Color: | Midnight Black |
| MPG: | 19 city / 27 hwy |
| Stock Number: | 590388 |
| VIN Number: | WP0CB2A92CS376450 |
Price:
$39,995
Plus Sales Tax
405 HP
2012 Porsche Cayenne GTS Sport Utility SUV
| Body Style: | Sport Utility Vehicle |
| Drivetrain: | 4WD |
| Engine: | 4.8L V8 |
| Transmission: | 8-Speed Tiptronic |
| Mileage: | 19,585 |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Black / Titanium Blue |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590497 |
| VIN Number: | WP1AD29P09LA65818 |
Price:
$102,995
Plus Sales Tax
Just Arrived
2009 Porsche Boxster Base Red Convertible
| Body Style: | Convertible |
| Drivetrain: | RWD |
| Engine: | 2.9L Mid-Engine V6 |
| Transmission: | 5-Speed Manual |
| Mileage: | 26,273 |
| Exterior Color: | Guards Red |
| Interior Color: | Platinum Grey |
| MPG: | 20 city / 30 hwy |
| Stock Number: | 590271 |
| VIN Number: | WP0AB2A74AL060306 |
Price:
$34,995
Plus Sales Tax
2019 Porsche Panamera GTS Sedan
| Body Style: | Sedan |
| Drivetrain: | RWD |
| Engine: | 4.8L V8 |
| Transmission: | 6-Speed Manual |
| Mileage: | 32,304 |
| Exterior Color: | Chestnut Brown Metallic |
| Interior Color: | Luxor Beige |
| MPG: | 16 city / 24 hwy |
| Stock Number: | 590476 |
| VIN Number: | WP0AB2A74AL060306 |
Price:
$82,995
Plus Sales Tax
2010 Porsche Carrera 4S All-Wheel Drive
| Body Style: | Convertible |
| Drivetrain: | AWD |
| Engine: | 3.8L V6 |
| Transmission: | 5-Speed Manual |
| Mileage: | 21,900 |
| Exterior Color: | Aqua Blue Metallic |
| Interior Color: | Platinum Grey |
| MPG: | 18 city / 26 hwy |
| Stock Number: | 590421 |
| VIN Number: | WP0CA2A96AS740274 |
Price:
$73,995
Plus Sales Tax
2012 Porsche 911 Carrera S Convertible
| Body Style: | Convertible |
| Drivetrain: | RWD |
| Engine: | 3.8L V6 |
| Transmission: | 6-Speed Automatic |
| Mileage: | 9,162 |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 19 city / 27 hwy |
| Stock Number: | 590435 |
| VIN Number: | WP0CB2A92CS754706 |
Price:
$85,995
Plus Sales Tax
2019 Porsche GTS Panamera Demonstrator
| Body Style: | Sedan |
| Drivetrain: | RWD |
| Engine: | 4.8L V8 |
| Transmission: | 6-Speed Semi-Auto |
| Mileage: | 3,914 |
| Exterior Color: | Ruby Red Metallic |
| Interior Color: | Marsala Red |
| MPG: | 16 city / 24 hwy |
| Stock Number: | 590499 |
| VIN Number: | WP0AB2A74AL079264 |
Price:
$94,995
Plus Sales Tax
2014 Porsche Cayenne GTS Sport Utility
| Body Style: | Sport Utility Vehicle |
| Drivetrain: | 4WD |
| Engine: | 4.8L V8 Turbo |
| Transmission: | 8-Speed Automatic |
| Mileage: | 7 |
| Exterior Color: | Peridot Metallic |
| Interior Color: | Alcantara Black |
| MPG: | 15 city / 21 hwy |
| Stock Number: | 590512 |
| VIN Number: | WP1AD29P09LA73659 |
Price:
$114,995
Plus Sales Tax
2014 Porsche GTS Panamera Executive Edition
Sold
| Body Style: | Sedan |
| Drivetrain: | RWD |
| Engine: | 4.8L V8 Turbo |
| Transmission: | 5-Speed Automatic |
| Mileage: | 5 |
| Exterior Color: | Rhodium Silver Metallic |
| Interior Color: | Agate Grey |
| MPG: | 16 city / 24 hwy |
| Stock Number: | 590524 |
| VIN Number: | WP0AB2A74AL092462 |
Price:
$99,995
Plus Sales Tax
2009 Porsche Carrera 4S Turbo Convertible
| Body Style: | Convertible |
| Drivetrain: | AWD |
| Engine: | 3.6L V6 |
| Transmission: | 6-Speed Manual |
| Mileage: | 114,239 |
| Exterior Color: | Racing Yellow |
| Interior Color: | Midnight Black |
| MPG: | 19 city / 27 hwy |
| Stock Number: | 590388 |
| VIN Number: | WP0CB2A92CS376450 |
Price:
$39,995
Plus Sales Tax